<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Federico Weber&#187; Federico Weber design</title>
	<atom:link href="http://federicoweber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://federicoweber.com</link>
	<description>Federico Weber, product and transportation Designer. Founder of DesignWave.it</description>
	<lastBuildDate>Sun, 17 Jan 2010 09:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Xylem by Federico Weber</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-695</link>
		<dc:creator>Federico Weber</dc:creator>
		<pubDate>Sun, 17 Jan 2010 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-695</guid>
		<description>Ciao Riccardo, grazie per i complimenti e buon lavoro con la tua ricerca.</description>
		<content:encoded><![CDATA[<p>Ciao Riccardo, grazie per i complimenti e buon lavoro con la tua ricerca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by Riccardo</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-694</link>
		<dc:creator>Riccardo</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-694</guid>
		<description>ah dimenticavo,
ti sto anche citando sulla mia ricerca  topic: computational design 
continua cosi!!</description>
		<content:encoded><![CDATA[<p>ah dimenticavo,<br />
ti sto anche citando sulla mia ricerca  topic: computational design<br />
continua cosi!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by Riccardo</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-693</link>
		<dc:creator>Riccardo</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-693</guid>
		<description>Complimenti!!
e&#039; certamente uno dei progetti piu d&#039;avanguardia che abbia visto recentemente nel campo del product ,
simbolo di apertura di nuovi orizzonti e fonte di ispirazione.
Continuane lo svilupoooo !!!</description>
		<content:encoded><![CDATA[<p>Complimenti!!<br />
e&#8217; certamente uno dei progetti piu d&#8217;avanguardia che abbia visto recentemente nel campo del product ,<br />
simbolo di apertura di nuovi orizzonti e fonte di ispirazione.<br />
Continuane lo svilupoooo !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by Federico Weber</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-679</link>
		<dc:creator>Federico Weber</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-679</guid>
		<description>Thanks Sivam.</description>
		<content:encoded><![CDATA[<p>Thanks Sivam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by sivam</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-678</link>
		<dc:creator>sivam</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-678</guid>
		<description>Well done and congrats. I have featured your work in my blog http://genoform.wordpress.com/2010/01/05/will-generative-design-enable-mass-customisation/?preview=true&amp;preview_id=311&amp;preview_nonce=2ec0e3d771

this is a just a beginning of very interesting customization possibilities.

Keep up the good work</description>
		<content:encoded><![CDATA[<p>Well done and congrats. I have featured your work in my blog <a href="http://genoform.wordpress.com/2010/01/05/will-generative-design-enable-mass-customisation/?preview=true&amp;preview_id=311&amp;preview_nonce=2ec0e3d771" rel="nofollow">http://genoform.wordpress.com/2010/01/05/will-generative-design-enable-mass-customisation/?preview=true&amp;preview_id=311&amp;preview_nonce=2ec0e3d771</a></p>
<p>this is a just a beginning of very interesting customization possibilities.</p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by GenoForm</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-677</link>
		<dc:creator>GenoForm</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-677</guid>
		<description>&lt;a href=&quot;http://genoform.wordpress.com/2010/01/05/will-generative-design-enable-mass-customisation/&quot; rel=&quot;nofollow&quot;&gt;Will Generative Design enable mass customisation ?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://genoform.wordpress.com/2010/01/05/will-generative-design-enable-mass-customisation/" rel="nofollow">Will Generative Design enable mass customisation ?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by Federico Weber</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-676</link>
		<dc:creator>Federico Weber</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-676</guid>
		<description>Hi Rodrigo, I&#039;m glad you like it, and thanks for the nice article. I&#039;ve put a lot of efforts designing it to be as simple to use as possible. 
Among the libraries I&#039;ve used Toxiclibs for the math and the physical simulator and ControlP5 for some of the interface elements.

Regarding the business model I think there are two main roads a designer can take.  It is possible either selling the produced piece, manufacturing it using a net of small unspecialized infrastructure (like a fablab) scattered around the globe, so to use local resources and cut out shipping costs.
Or to sell directly the outcome as a digital files and allow the customer to decide how and where to build their products.
Among this possibilities the first one is the safer, cause you can have more control over the number of pieces produced and the overall quality of the physical product. The second one is the simplest one to implement in terms of infrastructure but it is really hard to guarantee the quality and the functionality of the product, therefore it&#039;s more suited for simpler objects with a limited number of components.</description>
		<content:encoded><![CDATA[<p>Hi Rodrigo, I&#8217;m glad you like it, and thanks for the nice article. I&#8217;ve put a lot of efforts designing it to be as simple to use as possible.<br />
Among the libraries I&#8217;ve used Toxiclibs for the math and the physical simulator and ControlP5 for some of the interface elements.</p>
<p>Regarding the business model I think there are two main roads a designer can take.  It is possible either selling the produced piece, manufacturing it using a net of small unspecialized infrastructure (like a fablab) scattered around the globe, so to use local resources and cut out shipping costs.<br />
Or to sell directly the outcome as a digital files and allow the customer to decide how and where to build their products.<br />
Among this possibilities the first one is the safer, cause you can have more control over the number of pieces produced and the overall quality of the physical product. The second one is the simplest one to implement in terms of infrastructure but it is really hard to guarantee the quality and the functionality of the product, therefore it&#8217;s more suited for simpler objects with a limited number of components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by Rodrigo Medina</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-675</link>
		<dc:creator>Rodrigo Medina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-675</guid>
		<description>Hello Federico , this project is awesome I took the liberty to write a post about it at my site, Would I have identified most of the processing libraries you used for the project would like to now more abot the structure of the code, the interface you have done is very neat and user friendly keep up the good work.

What do you think could be the best option to build business models around this kind of projects?</description>
		<content:encoded><![CDATA[<p>Hello Federico , this project is awesome I took the liberty to write a post about it at my site, Would I have identified most of the processing libraries you used for the project would like to now more abot the structure of the code, the interface you have done is very neat and user friendly keep up the good work.</p>
<p>What do you think could be the best option to build business models around this kind of projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xylem by designplaygrounds.com</title>
		<link>http://federicoweber.com/xylem/2009/11/comment-page-1/#comment-674</link>
		<dc:creator>designplaygrounds.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=309#comment-674</guid>
		<description>http://designplaygrounds.com/deviants/xylem-by-federico-weber-processing/
</description>
		<content:encoded><![CDATA[<p><a href="http://designplaygrounds.com/deviants/xylem-by-federico-weber-processing/" rel="nofollow">http://designplaygrounds.com/deviants/xylem-by-federico-weber-processing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panda Splash by Peter</title>
		<link>http://federicoweber.com/panda-splash/2007/06/comment-page-1/#comment-567</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://federicoweber.com/?p=13#comment-567</guid>
		<description>I just loved the easy 2 load solution!</description>
		<content:encoded><![CDATA[<p>I just loved the easy 2 load solution!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
